Drop files here

SQL upload ( 0 ) x -

Page-related settings Click on the bar to scroll to top of page
Press Ctrl+Enter to execute query Press Enter to execute query
ascending
descending
Order:
Debug SQL
Count
Execution order
Time taken
Order by:
Group queries
Ungroup queries
Collapse Expand Show trace Hide trace Count : Time taken :
Bookmarks
Refresh
Add
No bookmarks
Add bookmark
Options
Set default





Collapse Expand Requery Edit Explain Profiling Bookmark Query failed Database : Queried time :
Browse mode
Customize browse mode.
Browse mode
Documentation Use only icons, only text or both. Restore default value
Documentation Use only icons, only text or both. Restore default value
Documentation Whether a user should be displayed a "show all (rows)" button. Restore default value
Documentation Number of rows displayed when browsing a result set. If the result set contains more rows, "Previous" and "Next" links will be shown. Restore default value
Documentation SMART - i.e. descending order for columns of type TIME, DATE, DATETIME and TIMESTAMP, ascending order otherwise. Restore default value
Documentation Highlight row pointed by the mouse cursor. Restore default value
Documentation Highlight selected rows. Restore default value
Documentation Restore default value
Documentation Restore default value
Documentation Repeat the headers every X cells, 0 deactivates this feature. Restore default value
Documentation Maximum number of characters shown in any non-numeric column on browse view. Restore default value
Documentation These are Edit, Copy and Delete links. Restore default value
Documentation Whether to show row links even in the absence of a unique key. Restore default value
Documentation Default sort order for tables with a primary key. Restore default value
Documentation When browsing tables, the sorting of each table is remembered. Restore default value
Documentation For display Options Restore default value
SELECT * FROM `INNODB_BUFFER_PAGE_LRU` ORDER BY `POOL_ID` DESC 
Edit inline ] [ Edit ] [ Explain SQL ] [ Create PHP code ] [ Refresh ]
POOL_ID Descending Ascending 1 LRU_POSITION SPACE PAGE_NUMBER PAGE_TYPE FLUSH_TYPE FIX_COUNT IS_HASHED NEWEST_MODIFICATION OLDEST_MODIFICATION ACCESS_TIME TABLE_NAME INDEX_NAME NUMBER_RECORDS DATA_SIZE COMPRESSED_SIZE COMPRESSED IO_FIX IS_OLD FREE_PAGE_CLOCK
0 137 14 1 IBUF_BITMAP 0 0 NO 0 0 1229317310 NULL NULL 0 0 0 NO IO_NONE NO 11772
0 104 0 350 UNDO_LOG 1 0 NO 12036566 0 1229309873 NULL NULL 0 0 0 NO IO_NONE NO 11744
0 3 0 413 UNDO_LOG 1 0 NO 11993127 0 1229301628 NULL NULL 0 0 0 NO IO_NONE NO 11689
0 168 0 364 UNDO_LOG 0 0 NO 12070693 12063772 1229319892 NULL NULL 0 0 0 NO IO_NONE NO 11807
0 57 0 249 SYSTEM 1 0 NO 12070825 12067664 1229250491 NULL NULL 0 0 0 NO IO_NONE NO 11712
0 199 0 289 SYSTEM 1 0 NO 11962719 0 1226028108 NULL NULL 0 0 0 NO IO_NONE NO 11808
0 249 0 397 UNDO_LOG 0 0 NO 12106891 12098801 1229323998 NULL NULL 0 0 0 NO IO_NONE NO 11853
0 121 0 244 SYSTEM 0 0 NO 12070605 12062492 1229316318 NULL NULL 0 0 0 NO IO_NONE NO 11751
0 35 0 62 SYSTEM 1 0 NO 11993400 0 1229269937 NULL NULL 0 0 0 NO IO_NONE NO 11712
0 88 0 349 UNDO_LOG 1 0 NO 12022393 0 1229307085 NULL NULL 0 0 0 NO IO_NONE NO 11722
0 231 0 51 SYSTEM 1 0 NO 11979861 0 1229266743 NULL NULL 0 0 0 NO IO_NONE NO 11846
0 41 0 208 SYSTEM 1 0 NO 12022569 0 1229269952 NULL NULL 0 0 0 NO IO_NONE NO 11712
0 153 0 1 IBUF_BITMAP 0 0 NO 0 0 1229318614 NULL NULL 0 0 0 NO IO_NONE NO 11785
0 19 0 399 UNDO_LOG 1 0 NO 12009208 0 1229304911 NULL NULL 0 0 0 NO IO_NONE NO 11707
0 184 0 238 SYSTEM 0 0 NO 12070369 12070262 1229320461 NULL NULL 0 0 0 NO IO_NONE NO 11808
0 73 0 276 SYSTEM 1 0 NO 12107023 12103815 1225982517 NULL NULL 0 0 0 NO IO_NONE NO 11712
0 215 23 4 INDEX 0 0 NO 0 0 1229321354 `phpmyadmin`.`pma__export_templates` u_user_type_template 0 0 0 NO IO_NONE NO 11837
0 74 0 277 SYSTEM 1 0 NO 12107067 12105068 1225982517 NULL NULL 0 0 0 NO IO_NONE NO 11712
0 216 23 1 IBUF_BITMAP 0 0 NO 0 0 1229321354 NULL NULL 0 0 0 NO IO_NONE NO 11837
0 138 0 417 UNDO_LOG 1 0 NO 12052151 0 1229317346 NULL NULL 0 0 0 NO IO_NONE NO 11772
0 105 0 385 UNDO_LOG 1 0 NO 12036626 0 1229310046 NULL NULL 0 0 0 NO IO_NONE NO 11746
0 4 0 310 INDEX 0 0 NO 0 0 1229301970 `SYS_VIRTUAL` BASE_IDX 0 0 0 NO IO_NONE NO 11690
0 169 0 434 UNDO_LOG 0 0 NO 12070737 12065129 1229320019 NULL NULL 0 0 0 NO IO_NONE NO 11807
0 58 0 250 SYSTEM 1 0 NO 12088214 12070098 1229250491 NULL NULL 0 0 0 NO IO_NONE NO 11712
0 200 0 290 SYSTEM 1 0 NO 11962763 0 1226028109 NULL NULL 0 0 0 NO IO_NONE NO 11808
Query results operations Copy to clipboard Copy to clipboard Export Export Display chart Display chart Create view Create view
Bookmark this SQL query Bookmark this SQL query