Drop files here

SQL upload ( 0 ) x -

Page-related settings Click on the bar to scroll to top of page
Press Ctrl+Enter to execute query Press Enter to execute query
ascending
descending
Order:
Debug SQL
Count
Execution order
Time taken
Order by:
Group queries
Ungroup queries
Collapse Expand Show trace Hide trace Count : Time taken :
Bookmarks
Refresh
Add
No bookmarks
Add bookmark
Options
Set default





Collapse Expand Requery Edit Explain Profiling Bookmark Query failed Database : Queried time :
Browse mode
Customize browse mode.
Browse mode
Documentation Use only icons, only text or both. Restore default value
Documentation Use only icons, only text or both. Restore default value
Documentation Whether a user should be displayed a "show all (rows)" button. Restore default value
Documentation Number of rows displayed when browsing a result set. If the result set contains more rows, "Previous" and "Next" links will be shown. Restore default value
Documentation SMART - i.e. descending order for columns of type TIME, DATE, DATETIME and TIMESTAMP, ascending order otherwise. Restore default value
Documentation Highlight row pointed by the mouse cursor. Restore default value
Documentation Highlight selected rows. Restore default value
Documentation Restore default value
Documentation Restore default value
Documentation Repeat the headers every X cells, 0 deactivates this feature. Restore default value
Documentation Maximum number of characters shown in any non-numeric column on browse view. Restore default value
Documentation These are Edit, Copy and Delete links. Restore default value
Documentation Whether to show row links even in the absence of a unique key. Restore default value
Documentation Default sort order for tables with a primary key. Restore default value
Documentation When browsing tables, the sorting of each table is remembered. Restore default value
Documentation For display Options Restore default value
SELECT * FROM `INNODB_BUFFER_PAGE_LRU` ORDER BY `POOL_ID` DESC 
Edit inline ] [ Edit ] [ Explain SQL ] [ Create PHP code ] [ Refresh ]
POOL_ID Descending Ascending 1 LRU_POSITION SPACE PAGE_NUMBER PAGE_TYPE FLUSH_TYPE FIX_COUNT IS_HASHED NEWEST_MODIFICATION OLDEST_MODIFICATION ACCESS_TIME TABLE_NAME INDEX_NAME NUMBER_RECORDS DATA_SIZE COMPRESSED_SIZE COMPRESSED IO_FIX IS_OLD FREE_PAGE_CLOCK
0 109 0 262 SYSTEM 1 0 NO 12423608 12423532 1229320462 NULL NULL 0 0 0 NO IO_NONE NO 12145
0 65 0 411 UNDO_LOG 1 0 NO 12321323 0 1229378071 NULL NULL 0 0 0 NO IO_NONE NO 12130
0 210 0 342 UNDO_LOG 1 0 NO 12418738 0 1229394821 NULL NULL 0 0 0 NO IO_NONE NO 12228
0 140 0 312 UNDO_LOG 1 0 NO 12363177 0 1229386352 NULL NULL 0 0 0 NO IO_NONE NO 12164
0 18 0 282 SYSTEM 1 0 NO 12286650 0 1229363666 NULL NULL 0 0 0 NO IO_NONE NO 12108
0 171 0 354 UNDO_LOG 1 0 NO 12391973 0 1229390969 NULL NULL 0 0 0 NO IO_NONE NO 12189
0 93 0 194 SYSTEM 1 0 NO 12342178 0 1229367409 NULL NULL 0 0 0 NO IO_NONE NO 12145
0 49 0 199 SYSTEM 1 0 NO 12342414 0 1229365765 NULL NULL 0 0 0 NO IO_NONE NO 12116
0 124 0 298 SYSTEM 1 0 NO 12305465 0 1222267378 NULL NULL 0 0 0 NO IO_NONE NO 12145
0 2 0 294 SYSTEM 1 0 NO 12305273 0 1229197815 NULL NULL 0 0 0 NO IO_NONE NO 12082
0 226 11 3 INDEX 0 0 NO 0 0 1229317634 `phpmyadmin`.`pma__table_uiprefs` PRIMARY 55 6201 0 NO IO_NONE NO 12272
0 34 0 334 UNDO_LOG 1 0 NO 12304965 0 1229374657 NULL NULL 0 0 0 NO IO_NONE NO 12108
0 187 0 429 UNDO_LOG 1 0 NO 12405648 0 1229391953 NULL NULL 0 0 0 NO IO_NONE NO 12196
0 35 0 347 UNDO_LOG 1 0 NO 12305009 0 1229374708 NULL NULL 0 0 0 NO IO_NONE NO 12108
0 188 10 3 INDEX 0 0 NO 0 0 1229392119 `phpmyadmin`.`pma__favorite` PRIMARY 0 0 0 NO IO_NONE NO 12208
0 110 0 263 SYSTEM 1 0 NO 12424826 12424750 1229320462 NULL NULL 0 0 0 NO IO_NONE NO 12145
0 66 0 413 UNDO_LOG 1 0 NO 12321362 0 1229378113 NULL NULL 0 0 0 NO IO_NONE NO 12130
0 211 0 381 UNDO_LOG 1 0 NO 12418782 0 1229395012 NULL NULL 0 0 0 NO IO_NONE NO 12228
0 141 0 396 UNDO_LOG 1 0 NO 12363221 0 1229386577 NULL NULL 0 0 0 NO IO_NONE NO 12164
0 19 0 283 SYSTEM 1 0 NO 12286694 0 1229363666 NULL NULL 0 0 0 NO IO_NONE NO 12108
0 172 0 236 SYSTEM 1 0 NO 12391973 0 1229369791 NULL NULL 0 0 0 NO IO_NONE NO 12189
0 94 0 221 SYSTEM 1 0 NO 12378531 0 1229367410 NULL NULL 0 0 0 NO IO_NONE NO 12145
0 50 0 200 SYSTEM 1 0 NO 12342458 0 1229365765 NULL NULL 0 0 0 NO IO_NONE NO 12116
0 195 5 3 INDEX 0 0 NO 0 0 1229392269 `phpmyadmin`.`pma__bookmark` PRIMARY 0 0 0 NO IO_NONE NO 12208
0 125 0 299 SYSTEM 1 0 NO 12305509 0 1222267378 NULL NULL 0 0 0 NO IO_NONE NO 12145
Query results operations Copy to clipboard Copy to clipboard Export Export Display chart Display chart Create view Create view
Bookmark this SQL query Bookmark this SQL query